Written by
Patrick MeyerPredict the outcomes of ten predetermined rugby fixtures from leagues, tournaments and other professional sources from around the world in one weekly draw.
Sportstake Rugby Fixtures Weekend
Winning results for rugby (Provisional) 18 November 2024
Fixture | Home Team | Away Team | Date | Score | Result | ||
---|---|---|---|---|---|---|---|
1 | ROVIGO | ASD RUGBY LYONS | 16 Nov 2024 | 21 - 12 | 1 HOME WIN | 1.R ovigo vs A sd R ugby L yons | Date: 16 Nov 2024 Score: 21 - 12 1 HOME WIN |
2 | MOGLIANO | PADOVA | 16 Nov 2024 | 20 - 26 | 2 AWAY WIN | 2.M ogliano vs P adova | Date: 16 Nov 2024 Score: 20 - 26 2 AWAY WIN |
3 | BALLYNAHINCH | UCD | 16 Nov 2024 | 24 - 19 | 1 HOME WIN | 3.B allynahinch vs U cd | Date: 16 Nov 2024 Score: 24 - 19 1 HOME WIN |
4 | SCOTLAND | PORTUGAL | 16 Nov 2024 | 59 - 21 | 1 HOME WIN | 4.S cotland vs P ortugal | Date: 16 Nov 2024 Score: 59 - 21 1 HOME WIN |
5 | ENGLAND | SOUTH AFRICA | 16 Nov 2024 | 20 - 29 | 2 AWAY WIN | 5.E ngland vs S outh A frica | Date: 16 Nov 2024 Score: 20 - 29 2 AWAY WIN |
6 | FRANCE | NEW ZEALAND | 16 Nov 2024 | 30 - 29 | 1 HOME WIN | 6.F rance vs N ew Z ealand | Date: 16 Nov 2024 Score: 30 - 29 1 HOME WIN |
7 | FIAMME ORO | RANGERS VICENZA | 17 Nov 2024 | 32 - 14 | 1 HOME WIN | 7.F iamme O ro vs R angers V icenza | Date: 17 Nov 2024 Score: 32 - 14 1 HOME WIN |
8 | VIADANA | LAZIO | 17 Nov 2024 | 59 - 9 | 1 HOME WIN | 8.V iadana vs L azio | Date: 17 Nov 2024 Score: 59 - 9 1 HOME WIN |
9 | ITALY | GEORGIA | 17 Nov 2024 | 20 - 17 | 1 HOME WIN | 9.I taly vs G eorgia | Date: 17 Nov 2024 Score: 20 - 17 1 HOME WIN |
10 | WALES | AUSTRALIA | 17 Nov 2024 | 20 - 52 | 2 AWAY WIN | 10.W ales vs A ustralia | Date: 17 Nov 2024 Score: 20 - 52 2 AWAY WIN |
DIV | Matches | Number of Winners | Payout per Winner | ||
---|---|---|---|---|---|
Div 1 | Match 10 out of 10 Fixtures | 12 | R83.40 | Div 1 Match 10 out of 13 Fixtures | Number of Winners: 12 Payout per Winner: R83.40 |
Div 2 | Match 9 out of 10 Fixtures | 54 | R0.90 | Div 2 Match 9 out of 13 Fixtures | Number of Winners: 54 Payout per Winner: R0.90 |
Div 3 | Match 8 out of 10 Fixtures | 31 | R2.20 | Div 3 Match 8 out of 13 Fixtures | Number of Winners: 31 Payout per Winner: R2.20 |
Div 4 | Match 7 out of 10 Fixtures | 8 | R19.10 | Div 4 Match 7 out of 13 Fixtures | Number of Winners: 8 Payout per Winner: R19.10 |
Total Prize Pool:
R1,270.40
Next Estimated Jackpot:
R1,000.00
Sportstake Rugby Fixtures Weekend
Fixtures List for rugby (Provisional) 18 November 2024
Fixture | Home Team | Away Team | Date | ||
---|---|---|---|---|---|
1 | ROVIGO | ASD RUGBY LYONS | 16 Nov 2024 | R ovigo vs A sd R ugby L yons | Date: 16 Nov 2024 |
2 | MOGLIANO | PADOVA | 16 Nov 2024 | M ogliano vs P adova | Date: 16 Nov 2024 |
3 | BALLYNAHINCH | UCD | 16 Nov 2024 | B allynahinch vs U cd | Date: 16 Nov 2024 |
4 | SCOTLAND | PORTUGAL | 16 Nov 2024 | S cotland vs P ortugal | Date: 16 Nov 2024 |
5 | ENGLAND | SOUTH AFRICA | 16 Nov 2024 | E ngland vs S outh A frica | Date: 16 Nov 2024 |
6 | FRANCE | NEW ZEALAND | 16 Nov 2024 | F rance vs N ew Z ealand | Date: 16 Nov 2024 |
7 | FIAMME ORO | RANGERS VICENZA | 17 Nov 2024 | F iamme O ro vs R angers V icenza | Date: 17 Nov 2024 |
8 | VIADANA | LAZIO | 17 Nov 2024 | V iadana vs L azio | Date: 17 Nov 2024 |
9 | ITALY | GEORGIA | 17 Nov 2024 | I taly vs G eorgia | Date: 17 Nov 2024 |
10 | WALES | AUSTRALIA | 17 Nov 2024 | W ales vs A ustralia | Date: 17 Nov 2024 |
Rules of the Game
Rules of the Game
- Players predict the correct outcomes of ten rugby matches.
- The fixtures are drawn from rugby matches in South Africa, England and other countries around the globe.
- The fixture result predictions are denoted as [1], [X] and [2].
- A board consists of a grid of ten fixture result predictions.
- The teams are listed in the order of ‘Home Team’ versus ‘Visiting Team’.
- Mark [1] if you believe the ‘Home Team’ will win; Mark [2] if you believe the ‘Visiting Team’ will win; Mark [X] if you predict that the match will end in a tie.
Cost of a Sportstake Rugby Ticket
- The cost of a single board entry is R5.00, including VAT.
- A minimum price per wager is R5.00, and a maximum wager per online betslip is R2,000.
How to Win in Sportstake Rugby
If you match seven, eight, nine or 10 outcomes from the fixtures, you will share the winning pool in one of the four prize divisions.
- Prize Division 1: Match all 10 outcomes from the fixture list.
- Prize Division 2: Match nine outcomes from the fixture list.
- Prize Division 3: Match eight outcomes from the fixture list.
- Prize Division 4: Match seven outcomes from the fixture list.
Reference: Check out the National Lottery site.
Sportstake Rugby Frequently Asked Questions
How many Sportstake Rugby draws are held per week?
There is one Sportstake Rugby draw held every week on a Sunday.
What happens if an online betslip is rejected at the point of entry?
This means that there is no valid entry into the draw.
What is considered official Sportstake Rugby results?
The results are recorded as the score at the end of an 80-minute period of the rugby match or full-time score, plus the referee’s additional time. They exclude extra time and penalty kicks.
When are the results recorded?
Results are recorded after the fixture has been completed and after the match referee has declared the end of the game.
Can I play Sportstake Rugby on my mobile device?
Yes! You can download and play on the National Lottery Mobile App.
What’s the latest I can fill in a Sportstake Rugby betslip?
The sale of any fixture list closes 30 minutes before the start of the earliest match. Sportstake Rugby is sold online every day.
What happens if there are no winners in Division 1?
The prize pool will be rolled over to the next draw’s Division 1 prize pool.
Product Owner and Editor
Patrick is the face of Onlinegamblingsa.co.za - he joined us years ago as a freelance writer and came up through the ranks to become an indispensable part of the team. He's our secret weapon, our gambling expert and a massively talented writer with a knack to make complicated things simple, all while writing with journalistic objectivity.