Written by
Patrick MeyerPredict the outcomes of ten predetermined rugby fixtures from leagues, tournaments and other professional sources from around the world in one weekly draw.
Sportstake Rugby Fixtures Weekend
Winning results for rugby (Provisional) 16 December 2024
Fixture | Home Team | Away Team | Date | Score | Result | ||
---|---|---|---|---|---|---|---|
1 | BULLS | NORTHAMPTON | 14 Dec 2024 | 21 - 30 | 2 AWAY WIN | 1.B ulls vs N orthampton | Date: 14 Dec 2024 Score: 21 - 30 2 AWAY WIN |
2 | DUBLIN UNIV. | BLACKROCK COLLEGE | 14 Dec 2024 | 13 - 10 | 1 HOME WIN | 2.D ublin U niv. vs B lackrock C ollege | Date: 14 Dec 2024 Score: 13 - 10 1 HOME WIN |
3 | NEWPORT | SWANSEA | 14 Dec 2024 | 33 - 28 | 1 HOME WIN | 3.N ewport vs S wansea | Date: 14 Dec 2024 Score: 33 - 28 1 HOME WIN |
4 | EALING | CAMBRIDGE | 14 Dec 2024 | 95 - 7 | 1 HOME WIN | 4.E aling vs C ambridge | Date: 14 Dec 2024 Score: 95 - 7 1 HOME WIN |
5 | ULSTER | BORDEAUX BEGLES | 14 Dec 2024 | 19 - 40 | 2 AWAY WIN | 5.U lster vs B ordeaux B egles | Date: 14 Dec 2024 Score: 19 - 40 2 AWAY WIN |
6 | YOUNG MUNSTER | GARRYOWEN | 14 Dec 2024 | 25 - 24 | 1 HOME WIN | 6.Y oung M unster vs G arryowen | Date: 14 Dec 2024 Score: 25 - 24 1 HOME WIN |
7 | LEINSTER | CLERMONT | 14 Dec 2024 | 15 - 7 | 1 HOME WIN | 7.L einster vs C lermont | Date: 14 Dec 2024 Score: 15 - 7 1 HOME WIN |
8 | LEICESTER | SHARKS | 14 Dec 2024 | 56 - 17 | 1 HOME WIN | 8.L eicester vs S harks | Date: 14 Dec 2024 Score: 56 - 17 1 HOME WIN |
9 | HARLEQUINS | STORMERS | 14 Dec 2024 | 53 - 16 | 1 HOME WIN | 9.H arlequins vs S tormers | Date: 14 Dec 2024 Score: 53 - 16 1 HOME WIN |
10 | BENETTON | BATH | 15 Dec 2024 | 22 - 21 | 1 HOME WIN | 10.B enetton vs B ath | Date: 15 Dec 2024 Score: 22 - 21 1 HOME WIN |
DIV | Matches | Number of Winners | Payout per Winner | ||
---|---|---|---|---|---|
Div 1 | Match 10 out of 10 Fixtures | 0 | R0.00 | Div 1 Match 10 out of 13 Fixtures | Number of Winners: 0 Payout per Winner: R0.00 |
Div 2 | Match 9 out of 10 Fixtures | 3 | R15.40 | Div 2 Match 9 out of 13 Fixtures | Number of Winners: 3 Payout per Winner: R15.40 |
Div 3 | Match 8 out of 10 Fixtures | 14 | R4.40 | Div 3 Match 8 out of 13 Fixtures | Number of Winners: 14 Payout per Winner: R4.40 |
Div 4 | Match 7 out of 10 Fixtures | 28 | R4.90 | Div 4 Match 7 out of 13 Fixtures | Number of Winners: 28 Payout per Winner: R4.90 |
Total Prize Pool:
R245.00
Next Estimated Jackpot:
R1,000.00
Sportstake Rugby Fixtures Weekend
Fixtures List for rugby (Provisional) 16 December 2024
Fixture | Home Team | Away Team | Date | ||
---|---|---|---|---|---|
1 | BULLS | NORTHAMPTON | 14 Dec 2024 | B ulls vs N orthampton | Date: 14 Dec 2024 |
2 | DUBLIN UNIV. | BLACKROCK COLLEGE | 14 Dec 2024 | D ublin U niv. vs B lackrock C ollege | Date: 14 Dec 2024 |
3 | NEWPORT | SWANSEA | 14 Dec 2024 | N ewport vs S wansea | Date: 14 Dec 2024 |
4 | EALING | CAMBRIDGE | 14 Dec 2024 | E aling vs C ambridge | Date: 14 Dec 2024 |
5 | ULSTER | BORDEAUX BEGLES | 14 Dec 2024 | U lster vs B ordeaux B egles | Date: 14 Dec 2024 |
6 | YOUNG MUNSTER | GARRYOWEN | 14 Dec 2024 | Y oung M unster vs G arryowen | Date: 14 Dec 2024 |
7 | LEINSTER | CLERMONT | 14 Dec 2024 | L einster vs C lermont | Date: 14 Dec 2024 |
8 | LEICESTER | SHARKS | 14 Dec 2024 | L eicester vs S harks | Date: 14 Dec 2024 |
9 | HARLEQUINS | STORMERS | 14 Dec 2024 | H arlequins vs S tormers | Date: 14 Dec 2024 |
10 | BENETTON | BATH | 15 Dec 2024 | B enetton vs B ath | Date: 15 Dec 2024 |
Rules of the Game
Rules of the Game
- Players predict the correct outcomes of ten rugby matches.
- The fixtures are drawn from rugby matches in South Africa, England and other countries around the globe.
- The fixture result predictions are denoted as [1], [X] and [2].
- A board consists of a grid of ten fixture result predictions.
- The teams are listed in the order of ‘Home Team’ versus ‘Visiting Team’.
- Mark [1] if you believe the ‘Home Team’ will win; Mark [2] if you believe the ‘Visiting Team’ will win; Mark [X] if you predict that the match will end in a tie.
Cost of a Sportstake Rugby Ticket
- The cost of a single board entry is R5.00, including VAT.
- A minimum price per wager is R5.00, and a maximum wager per online betslip is R2,000.
How to Win in Sportstake Rugby
If you match seven, eight, nine or 10 outcomes from the fixtures, you will share the winning pool in one of the four prize divisions.
- Prize Division 1: Match all 10 outcomes from the fixture list.
- Prize Division 2: Match nine outcomes from the fixture list.
- Prize Division 3: Match eight outcomes from the fixture list.
- Prize Division 4: Match seven outcomes from the fixture list.
Reference: Check out the National Lottery site.
Sportstake Rugby Frequently Asked Questions
How many Sportstake Rugby draws are held per week?
There is one Sportstake Rugby draw held every week on a Sunday.
What happens if an online betslip is rejected at the point of entry?
This means that there is no valid entry into the draw.
What is considered official Sportstake Rugby results?
The results are recorded as the score at the end of an 80-minute period of the rugby match or full-time score, plus the referee’s additional time. They exclude extra time and penalty kicks.
When are the results recorded?
Results are recorded after the fixture has been completed and after the match referee has declared the end of the game.
Can I play Sportstake Rugby on my mobile device?
Yes! You can download and play on the National Lottery Mobile App.
What’s the latest I can fill in a Sportstake Rugby betslip?
The sale of any fixture list closes 30 minutes before the start of the earliest match. Sportstake Rugby is sold online every day.
What happens if there are no winners in Division 1?
The prize pool will be rolled over to the next draw’s Division 1 prize pool.
Product Owner and Editor
Patrick is the face of Onlinegamblingsa.co.za - he joined us years ago as a freelance writer and came up through the ranks to become an indispensable part of the team. He's our secret weapon, our gambling expert and a massively talented writer with a knack to make complicated things simple, all while writing with journalistic objectivity.